<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crestind &#187; Projects</title>
	<atom:link href="http://crestind.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://crestind.com</link>
	<description>Another tube in the series of tubes.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complete Recordings</title>
		<link>http://crestind.com/complete-recordings/</link>
		<comments>http://crestind.com/complete-recordings/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/complete-recordings/</guid>
		<description><![CDATA[Photos are visual. Recordings are auditory. Video combines audio and visuals. Recording experiences are becoming more immersive. Therefore, the next logical step is to record reality that can be played back in immersive virtual environments, or 4D. This device will &#8230; <a href="http://crestind.com/complete-recordings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photos are visual. Recordings are auditory. Video combines audio and visuals. Recording experiences are becoming more immersive. Therefore, the next logical step is to record reality that can be played back in immersive virtual environments, or 4D.</p>
<p>This device will record all aspects of a moment, as it is recording for virtual reality. It could capture temperature, vibrations, smell, tastes and more to be replayed in a chamber of some sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/complete-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept For Recipe Generation</title>
		<link>http://crestind.com/concept-for-recipe-generation/</link>
		<comments>http://crestind.com/concept-for-recipe-generation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/concept-for-new-recipe-generation/</guid>
		<description><![CDATA[I was eating at a Japanese restaurant which had some great recipes. The first was an Asian fruit salad made of boiled seaweed, apricot and Granny Smith apples. It was an unexpected blend of textures with its crunchy apple, slick, &#8230; <a href="http://crestind.com/concept-for-recipe-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was eating at a Japanese restaurant which had some great recipes. The first was an Asian fruit salad made of boiled seaweed, apricot and Granny Smith apples. It was an unexpected blend of textures with its crunchy apple, slick, chewy seaweed and soft apricot. I also tried tomatoes stewed in plum wine, a mildly sweet mango cake and a seafood soup with stewed crab, chicken, shiitake mushroom and clams.</p>
<p>Generally there is an anticipation of what a dish will taste like, but these dishes were unexpected in flavor and texture. That is what the experience of all food should be. Anything less and food is mundane. After eating at the restaurant, I felt the urge to concoct some recipes of my own. I broke down recipes into a template from which new recipes can be generated.</p>
<p>Many foods use the same template. The resulting range of flavors and textures is limited. The flour is used as the neutral base other flavors build on, but there are many other neutral food bases that can be used in desserts as well.</p>
<p><strong>Foods</strong></p>
<ul>
<li>Neutral &#8211; Cucumber, seaweed, spinach, cabbage, lettuce, carrot, peanuts, almonds, etc.</li>
<li>Sweet &#8211; Strawberry, blueberry, orange, etc.</li>
<li>Sour &#8211; Lemon, lime, etc.</li>
<li>Umami &#8211; Meat, etc.</li>
<li>Salty &#8211; Sardines, mackeral, etc.</li>
<li>Bitter &#8211; Bitter melon, etc.</li>
</ul>
<p><strong>Flavors</strong></p>
<ul>
<li>Sugar, salt, spices, stimulant (pepper), fragrant (cinnamon, cloves, etc.), oils</li>
</ul>
<p><strong>Presentation</strong></p>
<ul>
<li>Textures &#8211; Smooth, crumbly, chewy, crunchy, stringy, etc.</li>
<li>Temperature &#8211; Hot, everything in between, cold</li>
<li>State &#8211; Solid, liquid, gas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/concept-for-recipe-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Relation Web</title>
		<link>http://crestind.com/website-relation-web/</link>
		<comments>http://crestind.com/website-relation-web/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://crestind.com/website-relation-web/</guid>
		<description><![CDATA[Create a web application to determine the degrees of separation between two websites using data from Quantcast.com. Type in two website URLs. The program will then input those into Quantcast, and using the Audience Also Likes output, input those for &#8230; <a href="http://crestind.com/website-relation-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Create a web application to determine the degrees of separation between two websites using data from Quantcast.com. Type in two website URLs. The program will then input those into Quantcast, and using the Audience Also Likes output, input those for both websites until there is a common website.</p>
<p>Super chill unrelated song. Amazingly smooth voice.<br />
<span style="display: none;"> </span><span style="display: none;"> </span><span style="display: none;"> </span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1glHf7J3qWs&amp;hl=en&amp;fs=1&amp;" /><param name="wmode" value="opaque" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1glHf7J3qWs&amp;hl=en&amp;fs=1&amp;" wmode="opaque"></embed></object></p>
<p>Motorola DROID Commercial<br />
<span style="display: none;"> </span><span style="display: none;"> </span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/o9fXYQjwR0w&amp;hl=en&amp;fs=1&amp;" /><param name="wmode" value="opaque" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/o9fXYQjwR0w&amp;hl=en&amp;fs=1&amp;" wmode="opaque"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/website-relation-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Data Extraction</title>
		<link>http://crestind.com/radio-data-extraction/</link>
		<comments>http://crestind.com/radio-data-extraction/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/radio-data-extraction/</guid>
		<description><![CDATA[Create a radio that receives all frequencies of interest, converts it to digital, filters out the music and junk and convert the remaining speech to text.]]></description>
			<content:encoded><![CDATA[<p>Create a radio that receives all frequencies of interest, converts it to digital, filters out the music and junk and convert the remaining speech to text.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/radio-data-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptures</title>
		<link>http://crestind.com/sculptures/</link>
		<comments>http://crestind.com/sculptures/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/sculptures/</guid>
		<description><![CDATA[Sculpture instances. Vision Joy Despair Hope Faith Struggle]]></description>
			<content:encoded><![CDATA[<p>Sculpture instances.</p>
<ul>
<li>Vision</li>
<li>Joy</li>
<li>Despair</li>
<li>Hope</li>
<li>Faith</li>
<li>Struggle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Breeding</title>
		<link>http://crestind.com/bean-breeding/</link>
		<comments>http://crestind.com/bean-breeding/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/bean-breeding/</guid>
		<description><![CDATA[Selectively breed beans for maximum size until x (?) generations later, they are tomato sized super beans so large that a couple could be a meal. Would be very cool. No idea how many generations it would take. But once &#8230; <a href="http://crestind.com/bean-breeding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Selectively breed beans for maximum size until x (?) generations later, they are tomato sized super beans so large that a couple could be a meal. Would be very cool. No idea how many generations it would take. But once I get a pad I&#8217;ll probably start testing until the end of my life. Hopefully the beans will at least have doubled in size by then.</p>
<p>Why beans? Beans are healthy and nutrient dense. They&#8217;re delicious. But they&#8217;re small, so they&#8217;re perfect for breeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/bean-breeding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Time Strategy Expansion Flowchart</title>
		<link>http://crestind.com/real-time-strategy-expansion-flowchart/</link>
		<comments>http://crestind.com/real-time-strategy-expansion-flowchart/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/real-time-strategy-expansion-flowchart/</guid>
		<description><![CDATA[Because the first strike can easily mean a win for either side, determining the best ways to allocate the resources is important. The top players are skilled simply because they have fine tuned it to a point. In all RTSs, &#8230; <a href="http://crestind.com/real-time-strategy-expansion-flowchart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because the first strike can easily mean a win for either side, determining the best ways to allocate the resources is important. The top players are skilled simply because they have fine tuned it to a point.</p>
<p>In all RTSs, you can basically harvest resources or build attacking units. Because the rate of resource acquisition and creation of new units is essentially constant, simple flowcharts can be created to determine the various combinations of units for optimal expansion or offensive capability.</p>
<p>Just another idea I will pursue when I&#8217;ve got loads of cash, time, an F430, and a nice McMansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/real-time-strategy-expansion-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Generator Program Part 1 &#8211; Planning</title>
		<link>http://crestind.com/music-generator-program-part-1-planning/</link>
		<comments>http://crestind.com/music-generator-program-part-1-planning/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/?p=356</guid>
		<description><![CDATA[A while back I wrote about a crazy scheme to generate perfect music. I thought about it for a while but never really got anywhere with it. Time to start the &#8220;research&#8221; phase, if you could call it that. I &#8230; <a href="http://crestind.com/music-generator-program-part-1-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote about a crazy scheme to <a href="http://crestind.com/music-generation/">generate  perfect music</a>. I thought about it for a while but never really got  anywhere with it. Time to start the &#8220;research&#8221; phase, if you could call  it that. I won&#8217;t make it past this step since I don&#8217;t have a  significant background in music theory, so I won&#8217;t be able to analyze  the more important musical aspects of these songs.</p>
<p>So here&#8217;s a  summary of the idea. Music is just a series of different tones. When  played in succession and continuously, you&#8217;ve got yourself a trippy  techno beat, sappy love song or energizing march. So the idea, inspired by the perfect face  algorithm, is that universally (95%-99%) pleasing music must have some  sort of similarity that makes them pleasing to such a majority of  the population.</p>
<p>For now the experiment will be limited to just  one culture &#8211; American. Obviously we can&#8217;t throw in some chart topping  Bollywood beats or something. So the description universally appealing  will indicate a song that is a chart topper on the <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Singles&amp;f=The+Billboard+Hot+100">Billboard  Hot 100</a>. Here&#8217;s some <a href="http://en.wikipedia.org/wiki/Billboard_Hot_100">more on that</a>.  The chart topping songs are selected by sales and airtime. Initially I  thought this would be a problem, as only a particular type of person  would call up a radio or buy a CD, but it&#8217;s probably not a significant  demographic group that it would interfere with the results.</p>
<p>Here are some selected some songs that have reached the #1 spot on the  Billboard Hot 100 to compare.</p>
<ul>
<li>Flo Rida &#8211; Right Round</li>
<li>Crank  That (Soulja Boy) &#8211; Soulja Boy Tell &#8216;Em</li>
<li>Whatever You Like &#8211; T.I.</li>
<li>Viva  La Vida &#8211; Coldplay</li>
<li>Just Dance &#8211; Lady GaGa  Ft. Colby O&#8217;Donis</li>
<li>Low &#8211; Flo Rida</li>
</ul>
<p>There&#8217;s a lot of hip-hop  on the Hot 100, but I drew extra songs from other genres. Here&#8217;s the  game plan, or the aspects of the songs to be compared.</p>
<ul>
<li>Song Name</li>
<li> Number  of weeks on chart</li>
<li> Genre</li>
<li> Theme (Ex. What is the song mostly  about?)</li>
<li> Synopsis (Ex. Full blown summary of the lyrics)</li>
<li> Tempo</li>
<li> My  opinion of the song</li>
<li> Syncopation</li>
<li> Chorus  (Ex. Yes or no?)</li>
<li> Time Signature</li>
<li> Structure (Ex. ABCDABAB)</li>
<li>Artist (Expand as needed) &#8211; Gender, vocal range, etc.</li>
<li>Instrument &#8211; Augmented, etc.</li>
</ul>
<p>I  had more features to analyze before. Can&#8217;t think of any more at the  moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/music-generator-program-part-1-planning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music Generation</title>
		<link>http://crestind.com/music-generation/</link>
		<comments>http://crestind.com/music-generation/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://crestind.com/?p=303</guid>
		<description><![CDATA[A few weeks ago I read an article in the New York Times about a computer program that can &#8220;optimize&#8221; faces for beauty. It measures and alters symmetry, shape and average distance between different facial features. The program is really &#8230; <a href="http://crestind.com/music-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I read an <a href="http://nytimes.com/2008/10/09/fashion/09skin.html">article in the  New York Times</a> about a computer program that can &#8220;optimize&#8221; faces for beauty. It measures and  alters symmetry, shape and average distance between different facial  features. The program is really remarkable because the improved  faces were unmistakably similar and arguably more attractive.</p>
<p>Interestingly, it mentions that there is no perfect face, but I assume  this is only because individual faces can only be modified to a certain  point before they lose semblance to the original. The generation of  a perfect face should be possible because this program  proves there are universally accepted characteristics of beauty.</p>
<p>Following the concept of  this program, I&#8217;m almost certain that &#8220;perfect&#8221; (universally appealing)  songs can be generated. After all, music is nothing but  patterns,  there are probably some similarities in the top songs, all of which can be input  into a program of some sort. After inputting the characteristics of more  songs, the program reaches a point where it can randomly generate music  that is &#8220;perfect&#8221;, or universally appealing to the majority of people, say 99%.</p>
<p>Some current variables I can think of right now are  just the basics such as genre, tempo, instruments, time signature,  syncopation, vocals, vocal gender. Pandora, Zune  Mixview and Apple Genius all suggest music, but none of them generat music.</p>
<p>When  I have the time I will definitely pursue this idea in the future. At  the moment, there&#8217;s too much physics to study.</p>
]]></content:encoded>
			<wfw:commentRss>http://crestind.com/music-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

